NALA Membranes
The smartest choice for water reuse.
Is Hiring
UT Seed Fund Portco
HQ Region
Morrisville, NC
NALA Membranes makes a new generation of reverse osmosis membranes for industrial water treatment and reuse. Built on patented new materials and a proprietary rapid, clean manufacturing process, the membranes resist fouling and are stable to low or high levels of chlorine bleach, so plants can clean less often and keep membranes in service longer. The membranes are being commercialized now and trialed and deployed globally to treat industrial wastewater, recover critical minerals, and improve efficiency in cooling for power generation. NALA is based in North Carolina, where it is building initial manufacturing capacity, with key manufacturing and customer partners based in the USA and UAE.
Founded
2018
UT Seed Fund
May 2024 · $250K
Status
Active
Careers page
Careers page
Open roles
Checked: Oct 2026
Quality Control Technician |
Founders
Sue Mecham | Co-Founder & CEO | Polymer chemist with 25 years experience growing and leading teams in Industry and Academia. | https://www.linkedin.com/in/sue-mecham-a34252/ | https://static.wixstatic.com/media/7e360c_32b60ce554444675a46e93c9fda6a507~mv2.png
Judy Riffle | Co-Founder & CTO | Inventor of NALA's patented polymers. Professor Emerita at Virginia Tech. 40+ years in polymer science. | https://www.linkedin.com/in/judy-riffle-4b3a612b3/ | https://static.wixstatic.com/media/7e360c_25b64f50b593461db9940fd3cf1d9ac5~mv2.png
News
2026-07-06 | Flathead Forge invests in NALA Membranes to advance chlorine-stable water-treatment technology | Water Online | https://www.wateronline.com/doc/flathead-forge-invests-in-nala-membranes-to-advance-chlorine-stable-water-treatment-technology-0001
2026-05-12 | NALA Membranes named semifinalist in $119M global XPRIZE competition | GrepBeat | https://grepbeat.com/2026/05/12/nala-membranes-named-semifinalist-in-119m-global-xprize-competition/
2025-10-30 | NALA Membranes and Concord partner to advance zero liquid discharge solutions | WaterTech Online | https://www.watertechonline.com/industry/news/55326979/nala-membranes-and-concord-partner-to-advance-zero-liquid-discharge-solutions
2025-09-22 | NALA Membranes secures key patent in Europe following similar grants in the USA and worldwide | Water Online | https://www.wateronline.com/doc/nala-membranes-secures-key-patent-in-europe-following-similar-grants-in-the-usa-and-worldwide-0001
2024-05-13 | UT Seed Fund invests $250,000 in startup NALA Membranes | UT News | https://news.utexas.edu/2024/05/13/ut-seed-fund-invests-in-startup-nala-membranes/
2021-11-17 | NALA Systems wins Industry Driven Cleantech Award at 2021 NC Tech Awards | GlobeNewswire | https://www.globenewswire.com/news-release/2021/11/17/2336680/0/en/NALA-SYSTEMS-Wins-Industry-Driven-Cleantech-Award-at-2021-NC-Tech-Awards.html
2021-01-15 | New investment will help Durham cleantech startup improve how we get clean water | Hypepotamus | https://www.hypepotamus.com/nala-systems-funding/
Profile links
https://www.linkedin.com/company/nalamembranes
https://www.youtube.com/@NALAMembranes
https://pitchbook.com/profiles/company/443872-63
Secondary sectors
Reverse Osmosis, Membranes
Team size
11–50